35,000 m²/h
Cleaning Efficiency
14km/h
Walking Speed


| Vehicle model | YG-25 | YG-G21 |
|---|---|---|
| Cleaning width | 2500mm | 2100mm |
| Main brush width | 800mm | 750mm |
| Work efficiency | 20000-35000m²/h | 9000-16000m²/h |
| Operating hours | 3-8h | 2-6h |
| Trash bin capacity | 220L | 150L |
| Side brush diameter | Front 700mm Rear 600mm | 2300*2100*2100mm |
| Walking speed | 0-14km/h | 0-14km/h |
| Dimensions | 3500*2500*2730mm | 2300*2100*2100mm |
WhatsApp: +86 15937192512
online message
If you are interested in our machine platforms or have any questions about how they work, then please get in touch using the following contact form.